Youth
2015· 2h 5m· Comedy, Drama, Romance
This collection ranks 145 Italian-language movies produced in United Kingdom. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. Youth leads the list.
145 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
2015· 2h 5m· Comedy, Drama, Romance
2022· 2h 27m· Drama
2003· 1h 48m· Mystery, Drama, Thriller
2005· 2h 32m· Crime, Drama
2004· 2h 5m· Drama, Romance
2003· 1h 46m· Drama, Romance
2019· 2h 4m· Drama, Family, Fantasy
2020· 1h 50m· Drama, Family
2019· 1h 55m· Crime, Drama, Thriller
2022· 39m· Family, Comedy
2013· 2h 5m· Music
2009· 2h 1m· Romance, Music, Drama
2022· 1h 47m· Documentary
1968· 1h 42m· Comedy
1974· 1h 35m· Horror, Science Fiction, Drama
2004· 3h 16m· Adventure, Family, History
2015· 2h 14m· Romance, Fantasy, Horror
2025· 1h 55m· Drama, War, Thriller
1972· 2h 1m· Drama, History
1982· 2h 36m· Music
2005· 1h 32m· Comedy, Romance
2008· 1h 48m· Romance, Drama
1998· 1h 33m· Drama, Romance
2014· 1h 15m· Documentary
2008· 3h 22m· Music
2005· 1h 49m· Comedy, Drama
2007· 1h 46m· Drama, Comedy
2017· 3h 10m· Music
2011· 2h 8m· Music, Drama
2003· 1h 30m· Drama, Romance, History
2009· 1h 25m· Documentary
1972· 1h 29m· Horror, Drama, Thriller
2003· 1h 55m· Mystery, Thriller, Drama
1997· 1h 52m· Drama, History, War
2012· Documentary
2005· 3h 26m· Music
2007· 2h 5m· TV Movie, Romance, Music
2024· 1h 30m· Documentary, Music
1960· 32m· Drama, Comedy
1951· 1h 19m· Comedy
2015· 1h 32m· Documentary
2023· 1h 29m· Animation, Drama, Family
2016· 1h 1m· Documentary
1985· 1h 47m· Music
1993· 1h 39m· Drama, Romance
1983· 2h 35m· Music
2019· 1h 0m· Documentary, War, History
1983· 3h 0m· Music
1993· 2h 48m· Music, Comedy
2002· Comedy, TV Movie, Family
145 Italian-language films from United Kingdom have real rating data.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Youth currently holds the #1 position.