The Good, the Bad and the Ugly
1966· 2h 41m· Western
This collection ranks 13,205 Italian movies. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. At the top of the list is The Good, the Bad and the Ugly. Films listed here were originally released in Italian (Italiano).
13,205 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1966· 2h 41m· Western
1997· 1h 56m· Comedy, Drama
1988· 2h 4m· Drama, Romance
1968· 2h 46m· Drama, Western
1965· 2h 12m· Western
1948· 1h 29m· Drama
1964· 1h 39m· Western
1998· 2h 50m· Drama, Music
1963· 2h 19m· Drama
1960· 2h 54m· Comedy, Drama
2000· 1h 48m· Drama
2013· 2h 11m· Drama, Romance, Crime
2016· 1h 37m· Drama
2022· 2h 36m· Documentary, Music, History
2003· 6h 7m· Drama, History, Romance
1974· 2h 5m· Drama, Comedy
2013· 2h 22m· Drama
1994· 1h 54m· Comedy, Drama, Romance
1962· 1h 45m· Drama, Comedy, Adventure
2023· 1h 58m· Drama, Comedy, History
1970· 1h 51m· Drama, Thriller
1963· 3h 6m· Drama
1962· 1h 50m· Drama
1952· 1h 31m· Drama
1945· 1h 44m· Drama, War
1957· 1h 50m· Drama, Comedy
1970· 1h 55m· Action, Comedy, Western
1977· 1h 39m· Horror
1977· 1h 46m· Drama, Romance
1962· 2h 6m· Drama, Romance
1975· 2h 7m· Horror, Mystery, Thriller
2023· 2h 1m· Adventure, Drama
1954· 1h 55m· Drama
1960· 1h 40m· Drama, War
1975· 2h 20m· Comedy
1961· 2h 2m· Drama, Romance
1971· 2h 37m· Western
1966· 2h 2m· Drama, War, History
1973· 2h 3m· Comedy, Drama
1961· 1h 44m· Comedy, Crime
1971· 1h 48m· Drama
1968· 1h 47m· Western, Drama
1960· 2h 24m· Drama, Mystery, Romance
1971· 1h 58m· Comedy, Western
1958· 1h 46m· Comedy, Crime
1960· 2h 58m· Drama, Romance, Crime
1953· 1h 43m· Comedy, Drama
1997· 1h 38m· Comedy
1976· 5h 17m· Drama, History
2018· 1h 43m· Crime, Drama, Thriller
13,205 movies with real rating data match this collection.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Good, the Bad and the Ugly currently holds the top position in this collection.
Rankings are recalculated whenever the underlying movie data changes.