The Good, the Bad and the Ugly
1966· 2h 41m· Western
This collection ranks 508 Italian-language movies produced in Spain. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. The Good, the Bad and the Ugly leads the list.
508 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1966· 2h 41m· Western
1965· 2h 12m· Western
1964· 1h 39m· Western
2012· 2h 7m· Drama, Romance, War
1966· 1h 33m· Action, Western
1974· 1h 42m· Action, Comedy
1975· 2h 6m· Drama, Mystery, Thriller
2003· 1h 48m· Mystery, Drama, Thriller
1967· 1h 51m· Western
2004· 2h 5m· Drama, Romance
1970· 1h 30m· Western
1968· 1h 41m· Western, Comedy, Drama
2025· 2h 2m· Drama, Romance
1967· 1h 53m· Western, Drama
1965· 1h 35m· Western
1967· 1h 52m· Western
2021· 2h 13m· Drama, History
1974· 1h 35m· Horror, Science Fiction, Drama
1971· 1h 44m· Horror, Thriller, Mystery
1971· 1h 30m· Crime, Horror, Thriller
1972· 1h 34m· Horror, Mystery, Thriller
1961· 1h 30m· Adventure
1971· 1h 36m· Horror, Mystery, Crime
1969· 2h 16m· Western
1966· 1h 42m· Western
2021· 1h 34m· Comedy
1973· 1h 37m· Crime
2022· 1h 12m· Comedy, Mystery
1965· 1h 44m· Crime, Thriller
1997· 1h 34m· Drama
1969· 1h 48m· Mystery, Thriller
1980· 1h 44m· Fantasy, Action, Comedy
2019· 1h 42m· Comedy, Family
1965· 1h 34m· Adventure, Action, Comedy
1959· 1h 30m· Drama
1965· 1h 35m· Crime, Drama
1973· 1h 26m· Western, Adventure
1970· 2h 0m· Western, Action
1972· 1h 32m· Western, Action, War
1970· 1h 29m· Adventure
1974· 1h 35m· Horror
1978· 1h 45m· Romance, Drama
1966· 1h 25m· Action
1967· 1h 30m· Western
1966· 1h 33m· Western
1968· 1h 23m· Western
2002· 1h 54m· Comedy, Drama, Crime
1979· 2h 1m· Drama, Comedy
1971· 1h 45m· Western
1961· 1h 38m· Adventure, Romance
508 Italian-language films from Spain have real rating data.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Good, the Bad and the Ugly currently holds the #1 position.