The Good, the Bad and the Ugly
1966· 2h 41m· Western
This collection ranks 1,646 Italian-language movies released in the 1960s. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. The #1 entry is The Good, the Bad and the Ugly. These films were originally released in Italian (Italiano).
1,646 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1966· 2h 41m· Western
1968· 2h 46m· Drama, Western
1965· 2h 12m· Western
1964· 1h 39m· Western
1963· 2h 19m· Drama
1960· 2h 54m· Comedy, Drama
1962· 1h 45m· Drama, Comedy, Adventure
1963· 3h 6m· Drama
1962· 1h 50m· Drama
1962· 2h 6m· Drama, Romance
1960· 1h 40m· Drama, War
1961· 2h 2m· Drama, Romance
1966· 2h 2m· Drama, War, History
1961· 1h 44m· Comedy, Crime
1968· 1h 47m· Western, Drama
1960· 2h 24m· Drama, Mystery, Romance
1960· 2h 58m· Drama, Romance, Crime
1964· 1h 58m· Comedy, Drama
1966· 1h 33m· Action, Western
1964· 1h 42m· Drama, Romance, Comedy
1964· 1h 57m· Drama
1965· 1h 28m· Documentary
1960· 1h 26m· Horror
1961· 1h 57m· Drama
1963· 1h 59m· Comedy, Romance
1964· 1h 28m· Horror, Thriller, Mystery
1966· 2h 0m· Comedy, Adventure
1965· 2h 28m· Comedy, Drama, Fantasy
1965· 2h 17m· Drama
1969· 2h 38m· Drama, History
1969· 2h 4m· History, Comedy, Drama
1965· 1h 50m· Drama
1961· 1h 38m· Drama
1967· 1h 55m· Western
1967· 1h 51m· Western
1963· 1h 35m· Horror
1968· 1h 35m· Mystery, Drama
1961· 1h 58m· Comedy, Drama
1962· 3h 24m· Comedy, Romance
1969· 2h 9m· Drama, Fantasy
1963· 2h 3m· Comedy
1969· 1h 34m· Comedy
1963· 2h 10m· Drama, Crime, Comedy
1966· 1h 30m· Comedy, Fantasy
1969· 1h 50m· Adventure, Drama, Fantasy
1963· 1h 41m· Drama
1963· 1h 24m· Drama
1965· 1h 55m· Drama
1968· 1h 41m· Western, Comedy, Drama
1967· 1h 53m· Western
1,646 Italian-language films from the 1960s carry real rating data.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Good, the Bad and the Ugly holds the top position in this collection.