The Good, the Bad and the Ugly
1966· 2h 41m· Western
This collection ranks 375 Italian-language movies produced in Germany. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. The Good, the Bad and the Ugly leads the list.
375 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1966· 2h 41m· Western
1965· 2h 12m· Western
1964· 1h 39m· Western
2022· 2h 36m· Documentary, Music, History
1971· 1h 48m· Drama
1976· 5h 17m· Drama, History
1973· 1h 57m· Comedy, Western
2018· 2h 8m· Drama, Fantasy
2019· 2h 31m· Drama, Crime, Thriller
1948· 1h 14m· Drama
1970· 1h 36m· Horror, Mystery, Thriller
1964· 1h 28m· Horror, Thriller, Mystery
1969· 2h 38m· Drama, History
2025· 1h 38m· Comedy
2023· 2h 14m· Drama, History
1971· 1h 51m· History, Drama, Comedy
1976· 1h 20m· Animation, Family, Comedy
2019· 2h 9m· Romance, Drama
1994· 1h 44m· Comedy, Horror
1969· 1h 50m· Adventure, Drama, Fantasy
1981· 1h 24m· Animation, Adventure, Comedy
1965· 1h 55m· Drama
1982· 1h 36m· Action, Comedy
1967· 1h 53m· Western
1966· 1h 44m· Comedy, Crime
1970· 1h 33m· Crime, Thriller, Drama
1972· 2h 15m· Fantasy, Drama, Family
2019· 1h 55m· Crime, Drama, Thriller
2010· 1h 42m· Comedy
1976· 1h 35m· Comedy, Drama, Romance
1978· 1h 42m· Action, Comedy
1979· 1h 35m· Action, Adventure, Comedy
2001· 1h 17m· Animation, Family, Fantasy
2008· 1h 55m· Music, Romance
2010· 1h 28m· Drama
2004· 3h 16m· Adventure, Family, History
2014· 1h 52m· Drama
1970· 1h 35m· Drama, History
1971· 1h 52m· Horror, Mystery, Thriller
1976· 2h 20m· History, Drama
2017· 1h 58m· Crime, Drama
1996· 1h 32m· Family, Animation, Fantasy
1981· 1h 33m· Romance, Drama, Horror
1972· 1h 36m· Crime, Action
1989· 3h 0m· Drama
1986· 2h 5m· Comedy, Drama
1969· 1h 58m· Drama, Fantasy
1970· 1h 33m· TV Movie, Comedy
1972· 1h 47m· Mystery, Thriller, Horror
1994· 1h 47m· Western, Comedy, Romance
375 Italian-language films from Germany have real rating data.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Good, the Bad and the Ugly currently holds the #1 position.