Poverty and Nobility
1954· 1h 30m· Comedy· it
This collection ranks 76 comedy movies starring Totò. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. Poverty and Nobility tops the list with a 8.0/10 audience score. The qualifying titles span 1937–1975. The most widely seen film here is The Hawks and the Sparrows (375 votes).
76 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1954· 1h 30m· Comedy· it
1956· 1h 41m· Comedy, Romance· it
1956· 1h 32m· Comedy· it
1966· 1h 30m· Comedy, Fantasy· it
1966· 1h 44m· Comedy, Crime· it
1956· 1h 41m· Comedy· it
1954· 2h 11m· Drama, Comedy· it
1951· 1h 45m· Comedy· it
1948· 1h 21m· Comedy· it
1958· 1h 25m· Comedy· it
1961· 1h 42m· Comedy· it
1963· 1h 36m· Comedy· it
1962· 1h 32m· Comedy· it
1961· 1h 37m· Comedy· it
1954· 1h 42m· Comedy· it
1955· 1h 32m· Comedy· it
1960· 1h 46m· Comedy· it
1960· 1h 32m· Comedy· it
1958· 1h 26m· Comedy· fr
1958· 1h 37m· Comedy· it
1952· 1h 39m· Comedy· it
1952· 1h 33m· Comedy· it
1968· 20m· Fantasy, Drama, Comedy· it
1963· 1h 40m· Comedy· it
1937· 1h 18m· Comedy· it
1963· 1h 41m· Comedy· it
1959· 1h 22m· Comedy· it
1954· 2h 11m· Comedy, Music· it
1965· 1h 37m· Comedy· it
1967· Comedy· it
1959· 1h 45m· Comedy· it
1949· 1h 17m· Comedy· it
1959· 1h 39m· Comedy· it
1967· 32m· Comedy· it
1963· 1h 38m· Comedy· it
1952· 1h 33m· Comedy· it
1967· Comedy· it
1960· 1h 36m· Comedy· it
1963· 1h 34m· Comedy· it
1950· 1h 23m· Comedy· it
1960· 1h 42m· Comedy· it
1955· Comedy· it
1968· Comedy· it
1967· Comedy· it
1950· 1h 33m· Comedy· it
1947· 1h 28m· Comedy· it
1965· 1h 31m· Comedy· it
1948· 1h 21m· Comedy· it
1954· 1h 33m· Comedy, Drama· it
1967· Comedy· it
76 comedy movies starring Totò carry real rating data in this catalog.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Poverty and Nobility currently holds the #1 position in this collection.
The Hawks and the Sparrows has the largest audience (375 votes) among these titles.