Let the Right One In
2008· 1h 55m· Horror, Drama
This collection ranks 819 Swedish-language movies released in the 2000s. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. The #1 entry is Let the Right One In. These films were originally released in Swedish (svenska).
819 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
2008· 1h 55m· Horror, Drama
2009· 2h 32m· Drama, Thriller, Crime
2002· 1h 49m· Drama, Crime
2003· 1h 53m· Drama
2009· 2h 27m· Action, Thriller, Crime
2003· 1h 37m· Comedy, Crime
2009· 2h 9m· Drama, Action, Thriller
2004· 2h 12m· Romance, Drama, Comedy
2000· 1h 46m· Drama, Comedy, Romance
2000· 1h 39m· Drama, Comedy
2007· 1h 33m· Drama, Comedy, Music
2003· 1h 30m· Action, Comedy
2003· 2h 0m· TV Movie, Drama
2000· 2h 34m· Drama, Romance
2007· 2h 19m· Action, Adventure, Drama
2008· 2h 11m· Drama, History
2009· 1h 21m· Documentary
2006· 2h 13m· Thriller, Drama
2001· 2h 34m· Drama, History
2005· 1h 35m· Crime, Drama
2009· 1h 53m· Action, Thriller, Crime
2000· 1h 32m· Drama, Comedy, Romance
2001· 1h 40m· Drama
2002· 1h 45m· Crime, Drama, Mystery
2004· 2h 7m· History
2008· 2h 8m· Action, Adventure, Drama
2007· 2h 0m· Crime, Thriller, Mystery
2008· 1h 38m· Drama, Comedy
2008· 1h 38m· Comedy, Drama
2008· 1h 35m· Drama
2009· 1h 29m· Crime, Thriller
2009· 1h 3m· Documentary
2002· 1h 28m· Crime, Thriller, Drama
2000· 3h 37m
2005· 1h 5m· Documentary
2005· 1h 45m· Drama
2006· 1h 36m· Family, Comedy, Drama
2005· 54m· Animation, Family
2009· 1h 33m· Action, Thriller, Crime
2007· 1h 44m· Drama
2008· 1h 16m· Drama
2004· 52m· TV Movie, Documentary
2000· 59m· Documentary
2008· Crime, Drama, Thriller
2002· 44m· Comedy, Action
2009· 2h 10m· Comedy, TV Movie
2009· 1h 15m· Documentary
2006· 1h 31m· Crime, Drama, Thriller
2001· 1h 36m· Thriller, Crime, Drama
2000· 1h 46m· Drama
819 Swedish-language films from the 2000s carry real rating data.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Let the Right One In holds the top position in this collection.