Talk to Her
2002· 1h 52m· Drama, Romance
This collection ranks 293 Spanish movies released in 2002. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. At the top of the list is Talk to Her.
293 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
2002· 1h 52m· Drama, Romance
2002· 1h 44m· Drama, Romance
2002· 1h 23m· Romance, Drama, Comedy
2002· 1h 53m· Drama, Comedy
2002· 1h 30m· Family, Drama
2002· 1h 15m· Drama
2002· 1h 58m· Drama, Romance
2002· 1h 46m· Drama
2002· 1h 33m· Drama, Comedy
2002· 1h 32m· Comedy, Drama
2002· 1h 29m· Comedy
2002· 1h 58m· Drama, Action, Crime
2002· 2h 8m· Comedy, Drama, Action
2002· 2h 5m· Thriller, Drama
2002· 1h 50m· Drama
2002· 1h 59m· Drama
2002· 39m· Comedy, Animation, Adventure
2002· 5h 11m· Documentary, Drama, Comedy
2002· 1h 24m· Drama, Comedy, Romance
2002· 1h 44m· Drama, Thriller
2002· 1h 30m· Music
2002· 9m· Drama
2002· 1h 35m· Comedy
2002· 2h 31m· Drama, Fantasy, Romance
2002· 1h 48m· Drama, Romance
2002· 1h 25m· Family, Fantasy, Adventure
2002· 1h 42m· Drama
2002· Drama
2002· 1h 22m· Action
2002· 1h 45m· Drama, Crime
2002· 1h 24m· Drama, Fantasy
2002· 13m· Animation, Fantasy
2002· 1h 35m· Crime, Drama, Thriller
2002· 1h 33m· Comedy, Romance
2002· 1h 30m· Drama
2002· 1h 32m· Drama, History
2002· 1h 42m· Drama, Comedy
2002· 2h 15m· Drama
2002· 9m· Comedy, Science Fiction
2002· 15m· Drama
2002· 2h 4m· Comedy, Action, Western
2002· 1h 45m· Comedy, Music
2002· 1h 50m· Drama, Comedy
2002· 1h 36m· Romance, Drama
2002· 18m· Thriller
2002· 1h 25m
2002· 1h 45m· Comedy
2002· 1h 31m· Documentary
293 movies with real rating data match this collection.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Talk to Her currently holds the top position in this collection.
Rankings are recalculated whenever the underlying movie data changes.