The Wages of Fear
1953· 2h 34m· Drama, Thriller, Adventure· fr
This collection ranks 985 movies from Italy released in the 1950s. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. At the top sits The Wages of Fear.
985 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1953· 2h 34m· Drama, Thriller, Adventure· fr
1952· 1h 31m· Drama· it
1957· 1h 50m· Drama, Comedy· it
1954· 1h 55m· Drama· it
1958· 1h 46m· Comedy, Crime· it
1953· 1h 43m· Comedy, Drama· it
1958· 1h 58m· Comedy· fr
1959· 2h 17m· Comedy, War, Drama· it
1957· 1h 41m· Drama, Romance· it
1954· 1h 30m· Comedy· it
1951· 1h 33m· Drama· en
1953· 1h 45m· Drama, Romance· fr
1952· 1h 55m· Drama· it
1954· 1h 35m· Crime, Thriller· fr
1954· 1h 25m· Drama, Romance· it
1959· 1h 40m· Drama, Romance· pt
1956· 1h 41m· Comedy, Romance· it
1957· 1h 55m· Drama· it
1959· 2h 12m· Drama, War· it
1955· 1h 31m· Drama· es
1950· 1h 26m· Comedy· it
1951· 1h 37m· Comedy, Fantasy, Drama· it
1956· 3h 28m· War, Romance, Drama· en
1956· 1h 32m· Comedy· it
1956· 1h 55m· Drama, Horror· fr
1954· 1h 40m· Adventure, Fantasy· it
1956· 1h 20m· Comedy, Drama· fr
1954· 2h 3m· Romance, Drama, War· it
1959· 1h 27m· Comedy· it
1952· 1h 58m· Drama· it
1952· 1h 47m· Comedy· it
1953· 1h 26m· Comedy· it
1955· 1h 53m· Drama, Crime· it
1956· 1h 41m· Comedy· it
1954· 2h 11m· Drama, Comedy· it
1959· 1h 45m· Comedy· it
1958· 3h 30m· Drama· fr
1956· 1h 55m· Drama· it
1958· 1h 59m· Crime, Drama, Mystery· fr
1957· 1h 34m· Romance, Comedy· it
1950· 1h 47m· Drama· it
1955· 1h 42m· Comedy, Drama, Romance· fr
1951· 1h 45m· Comedy· it
1952· 1h 23m· Comedy, Romance· it
1955· 1h 28m· Crime, Drama, Thriller· es
1953· 1h 55m· Comedy· fr
1952· 1h 42m· Romance, Adventure, Comedy· fr
1957· 1h 43m· Comedy· it
1954· 3h 3m· Adventure, Drama, Romance· fr
1950· 1h 31m· Comedy· it
985 Italy productions from the 1950s have real rating data.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Wages of Fear currently holds the #1 position.