Not to Be Unpleasant But We Need to Have a Serious Talk
2021· 1h 39m· Comedy, Drama
This collection ranks 1,392 Greek comedy movies. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. At the top of the list is Not to Be Unpleasant But We Need to Have a Serious Talk. Films listed here were originally released in Greek (ελληνικά).
1,392 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
2021· 1h 39m· Comedy, Drama
1957· 1h 12m· Comedy
2003· 1h 48m· Comedy, Drama
1963· 1h 36m· Comedy
1955· 1h 58m· Comedy, Romance, Drama
1984· 1h 39m· Comedy
1959· 1h 24m· Comedy
1961· 1h 17m· Comedy
1982· 1h 44m· Comedy
1999· 1h 45m· Comedy, Drama, Family
1967· 1h 40m· Comedy
1961· 1h 27m· Comedy, Romance, Fantasy
1989· 1h 14m· Comedy
1966· 1h 40m· Comedy
1989· 1h 13m· Comedy
1964· 1h 31m· Comedy
1985· 1h 16m· Comedy
1985· 1h 26m· Comedy
1966· 1h 43m· Romance, Comedy
1967· 2h 0m· Drama, Comedy, Romance
1998· 1h 27m· Comedy
1987· 1h 30m· Comedy
1987· 1h 8m· Comedy
1960· 1h 31m· Comedy, Romance
1987· 1h 25m· Comedy
1986· 1h 19m· Comedy
1988· 1h 25m· Comedy
1986· Comedy
1988· Comedy
1986· 1h 32m· Comedy
1981· 1h 36m· Drama, Comedy
1968· 1h 30m· Comedy
1964· 1h 34m· Comedy
1984· 1h 32m· Comedy
1985· 1h 11m· Comedy
2015· 1h 39m· Comedy
1987· Comedy
1990· 1h 39m· Comedy
1968· 1h 25m· Comedy
1964· 1h 38m· Comedy
1988· 1h 30m· Comedy
1999· 1h 40m· Comedy
1988· 1h 24m· Comedy
1989· 1h 18m· Comedy
1968· 1h 51m· Comedy
1987· Comedy
1965· 1h 45m· Drama, Comedy
1988· 1h 17m· Comedy
1970· Comedy
1986· 1h 27m· Comedy
1,392 movies with real rating data match this collection.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Not to Be Unpleasant But We Need to Have a Serious Talk currently holds the top position in this collection.
Rankings are recalculated whenever the underlying movie data changes.