The Murderer Lives at Number 21
1942· 1h 23m· Comedy, Mystery, Thriller
This collection ranks 56 French movies released in 1942. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. At the top of the list is The Murderer Lives at Number 21.
56 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1942· 1h 23m· Comedy, Mystery, Thriller
1942· 2h 1m· Romance, Fantasy, Drama
1942· 1h 32m· Comedy
1942· 55m· Western
1942· 1h 45m· Drama, Comedy
1942· 58m· Western
1942· 1h 35m· Drama, History
1942· 1h 28m· Comedy
1942· 1h 30m· Drama
1942· 1h 35m· Drama, Crime, Mystery
1942· 1h 45m· Crime, Drama
1942· 1h 36m· Comedy
1942· 1h 30m· Comedy, Fantasy, Romance
1942· 1h 30m· Comedy
1942· 1h 35m· Comedy, Drama
1942· 1h 40m· Comedy, Music
1942· 1h 40m· Drama
1942· 1h 40m· Comedy
1942· 1h 28m· Science Fiction, Adventure
1942· 1h 25m· Comedy, Drama
1942· 1h 29m
1942· 1h 35m· Comedy
1942· 1h 30m· Mystery, Drama, Crime
1942· 1h 28m· Comedy, Drama
1942· 4m· Animation, Action
1942· 20m· Documentary
1942· 1h 52m· Drama
1942· 2h 5m· Drama
1942· 1h 25m· Comedy
1942· 1h 43m· Comedy
1942· 1h 30m· Adventure, Thriller, Drama
1942· 1h 30m· Music
1942· 1h 47m· Drama
1942· 1h 33m· Crime, Drama
1942· 1h 38m· Comedy
1942· 1h 32m· Comedy
1942· 1h 57m· Comedy, Drama, History
1942· 1h 22m· Drama
1942· 1h 32m· Drama
1942· 1h 40m· Crime
1942· 1h 40m· Comedy
1942· 1h 45m· Drama
1942· 23m· Documentary
1942· 1h 25m· Comedy
1942· 1h 38m
1942· 1h 30m· Comedy, Romance
1942· 1h 20m· Comedy
1942· 1h 38m· Romance, Drama
1942· 11m· Animation
1942· 1h 35m· Drama
56 movies with real rating data match this collection.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Murderer Lives at Number 21 currently holds the top position in this collection.
Rankings are recalculated whenever the underlying movie data changes.