The Poulterer Hawk
1951· 1h 43m· Drama, Comedy· es
This collection ranks 31 comedy movies directed by Rogelio A. González. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. The Poulterer Hawk tops the list with a 7.9/10 audience score. The qualifying titles span 1951–1983. The most widely seen film here is The Skeleton of Mrs. Morales (87 votes).
31 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1951· 1h 43m· Drama, Comedy· es
1955· 1h 39m· Comedy, Music, Romance· es
1960· 1h 24m· Comedy, Crime, Horror· es
1954· 1h 44m· Comedy, Drama, Music· es
1958· 1h 35m· Comedy, Crime· es
1956· 1h 45m· Comedy, Music, Romance· es
1981· 1h 33m· Comedy, Drama· es
1953· 1h 35m· Comedy, Drama· es
1959· 1h 50m· Comedy· es
1960· 1h 30m· Western, Comedy, Music· es
1961· 1h 20m· Comedy· en
1971· 1h 31m· Comedy, Drama· es
1959· 1h 29m· Western, Comedy, Drama· es
1960· 1h 35m· Drama, Comedy· es
1960· 1h 21m· Science Fiction, Comedy, Horror· es
1961· 1h 40m· Comedy, Drama· es
1980· 1h 27m· Comedy, Family· es
1960· 1h 20m· Comedy, Science Fiction· es
1966· 1h 39m· Comedy, Adventure, Drama· es
1967· 1h 35m· Adventure, Action, Comedy· es
1972· 1h 30m· Drama, Comedy, Thriller· es
1983· 1h 21m· Comedy, Science Fiction, Fantasy· es
1978· 1h 38m· Comedy· es
1959· 1h 32m· Comedy, Fantasy, Horror· es
1959· 1h 30m· Romance, Comedy, Drama· es
1953· 1h 46m· Comedy, Music· es
1956· 1h 37m· Comedy· es
1967· 1h 30m· Music, Comedy, Family· es
1982· 1h 34m· Drama, Comedy· es
1973· 1h 40m· Comedy· es
1981· 1h 35m· Comedy, Romance· es
31 comedy movies directed by Rogelio A. González carry real rating data in this catalog.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
The Poulterer Hawk currently holds the #1 position in this collection.
The Skeleton of Mrs. Morales has the largest audience (87 votes) among these titles.