Sylvia and the Ghost
1946· 1h 37m· Fantasy, Romance, Comedy· fr
This collection ranks 44 comedy movies starring Pierre Larquey. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. Sylvia and the Ghost tops the list with a 6.8/10 audience score. The qualifying titles span 1933–1961. The most widely seen film here is The Murderer Lives at Number 21 (163 votes).
44 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
1946· 1h 37m· Fantasy, Romance, Comedy· fr
1942· 1h 23m· Comedy, Mystery, Thriller· fr
1954· 1h 25m· Comedy· fr
1934· 1h 35m· Comedy· fr
1951· 2h 16m· Comedy· fr
1946· 1h 55m· Comedy· fr
1956· 1h 25m· Comedy, Drama· fr
1934· 1h 17m· Comedy· fr
1943· 1h 40m· Drama, Comedy· fr
1946· 1h 43m· Comedy, Music· fr
1953· Comedy· fr
1937· 1h 24m· Comedy· fr
1937· 1h 49m· Comedy· fr
1940· 1h 38m· Comedy, Music· fr
1938· 1h 25m· Comedy, Drama· fr
1933· 1h 43m· Drama, Comedy· fr
1934· 1h 32m· Comedy, Music, Romance· fr
1934· 1h 25m· Comedy· fr
1940· 1h 36m· Comedy, Drama· fr
1935· 1h 55m· Comedy· fr
1952· 1h 34m· Comedy· fr
1935· 1h 6m· Comedy· fr
1954· 1h 30m· Comedy· fr
1938· 1h 46m· Drama, Comedy· fr
1941· 1h 32m· Comedy, Drama· fr
1953· 1h 22m· Comedy· fr
1961· 1h 41m· Drama, Comedy· fr
1934· 1h 40m· Comedy· fr
1938· 1h 38m· Comedy· fr
1942· 1h 43m· Comedy· fr
1950· 1h 22m· Comedy, Drama· fr
1957· 1h 45m· Comedy· fr
1936· 1h 29m· Drama, Comedy· fr
1935· 1h 26m· Comedy· fr
1950· 1h 30m· Comedy· fr
1952· 1h 45m· Comedy· fr
1934· 34m· Comedy· fr
1937· 1h 36m· Comedy· fr
1937· 1h 35m· Comedy· fr
1936· 1h 35m· Comedy· fr
1946· 1h 40m· Comedy, Fantasy, Romance· fr
1951· 1h 30m· Comedy· fr
1953· 1h 32m· Comedy, Drama· fr
1938· 1h 40m· Comedy· fr
44 comedy movies starring Pierre Larquey carry real rating data in this catalog.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Sylvia and the Ghost currently holds the #1 position in this collection.
The Murderer Lives at Number 21 has the largest audience (163 votes) among these titles.