Bukraken!
2023· 1h 10m· Comedy, Horror, Fantasy· es
This collection ranks 36 horror movies starring Antonio Mayans. The list is ranked using a weighted combination of audience ratings, vote volume and popularity data, so movies with only a handful of votes never outrank widely acclaimed films. Bukraken! tops the list with a 4.5/10 audience score. The qualifying titles span 1973–2023. The most widely seen film here is Zombie Lake (73 votes).
36 qualifying moviesRanked using a weighted combination of ratings, vote volume and popularity data
2023· 1h 10m· Comedy, Horror, Fantasy· es
2010· 1h 37m· Horror· es
2023· Thriller, Mystery, Horror· es
2016· 20m· Drama, Horror· es
1974· 1h 22m· Horror, Thriller, Mystery· es
2017· 1h 10m· Fantasy, Action, Horror· es
2022· 1h 13m· Horror, Comedy· en
1979· 1h 30m· Horror· it
1981· 1h 44m· Action, Horror· de
2023· 1h 5m· Horror, Mystery· es
2019· 17m· Fantasy, Horror· es
1978· 1h 31m· Western, Thriller, Horror· es
1975· 1h 25m· Crime, Mystery, Thriller· es
2000· 1h 20m· Horror· es
1980· 1h 42m· Horror· es
1976· 1h 34m· Horror, Science Fiction· es
1978· 1h 22m· Horror, Drama· es
1973· 1h 28m· Horror, Drama· es
1985· 1h 28m· Comedy, Horror· es
2014· 1h 28m· Horror· en
1986· 1h 30m· Horror· es
1975· 1h 21m· Horror, Drama· es
1984· 1h 27m· Horror· en
2013· 1h 59m· Horror, Thriller· de
2005· 1h 38m· Horror· en
1984· 1h 33m· Thriller, Horror· es
2013· 1h 18m· Comedy, Horror· es
1980· 1h 30m· Drama, Horror· it
1983· 1h 20m· Horror· es
2007· 1h 32m· Horror, Thriller· es
1982· 1h 37m· Horror· es
1983· 1h 33m· Horror· es
2015· 1h 19m· Horror· es
1983· 1h 35m· Action, Adventure, Horror· es
1982· 1h 25m· Horror· es
1981· 1h 27m· Horror· fr
36 horror movies starring Antonio Mayans carry real rating data in this catalog.
By a weighted score combining audience ratings, vote volume and popularity. Movies with very few votes are statistically shrunk toward the global average, so they cannot dominate the top of the list.
Bukraken! currently holds the #1 position in this collection.
Zombie Lake has the largest audience (73 votes) among these titles.